Don't miss out on our incredible deals! We offer fast shipping. Prices may vary depending on the cosmetic damages. Contact for more details.
Your cart is currently empty
OPEN BOX
No matter what you've got cooking, this versatile LG range has you covered. Quickly air fry enough hot wings to feed a crowd. Own the holidays with ProBake Convection for the perfect roast and racks of evenly baked cookies. Get dinner going in a hurry with the UltraHeat 20,000 BTU power burner. The sleek, slide-in design and InstaView window enhance the style of your kitchen, while the PrintProof finish and EasyClean cooktop and oven keep your range looking like new.
Depth With Door(s) Open 90 Degrees (in.) | 47.25 in | Oven Interior Depth (in) | 19.75 |
---|---|---|---|
Oven Interior Height (in) | 21.31 | Oven Interior Width (in) | 24.81 |
Product Depth (in.) | 29.28 in | Product Height (in.) | 37.13 in |
Product Width (in.) | 29.88 in | Range Size (Width) | 30 in. |
Appliance Category | Range | Appliance Type | Gas Range |
---|---|---|---|
Burner Grate Material | Cast Iron | Burner No.1 BTU | 18000 |
Burner No.2 BTU | 9100 | Burner No.3 BTU | 20000 |
Burner No.4 BTU | 5000 | Burner No.5 BTU | 10000 |
Capacity of Oven (cu. ft.) | 6.3 cu ft | Capacity of Oven (cu. ft.) | 6.3 cu ft. |
Cleaning Type | Steam Clean | Color of Cooktop | Stainless |
Color/Finish | PrintProof Stainless Steel | Color/Finish Family | Stainless Steel |
Commercial/Residential | Residential | Control Type | Electro-Mechanical |
Controls Location | Front Control | Cooktop Features | Sealed Burners, With Griddle |
Cooktop Surface Type | Burner Grate, Griddle | Drawer Type | Lower Storage Drawer |
Fuel Type | Gas | Hardware Color/Finish | None |
Hardware Color/Finish Family | None | Ignition Type | Continuous Spark |
Included | Propane (LP) Conversion Kit | Number of Burners | 5 burner |
Number of Oven Racks | 2 | Number of Rack Positions | 7 |
Oven Cleaning Options | Manual Clean, Self-Cleaning | Oven Cooking Process | Air Fry, Convection, Standard |
Oven Features | Automatic Convection Conversion, Fingerprint Resistant, Oven Light, Sabbath Mode, Safety Lock | Power Options | Hardwired |
Product Weight (lb.) | 157.7 lb | Range Installation Type | Slide-In |
Remote Access | Remote Access | Requires Hub? | No Hub Required |
Returnable | Non-Returnable | Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi | Voice Control Hub Required | No Hub Required for Voice Control |
Works With | Alexa, Alexa, Google, Google Assistant, SmartThinQ |
Certifications and Listings | ADA Compliant | Manufacturer Warranty | Parts & Labor 1 Year |
---|
Product carousel items